LOGO
Reply to Thread New Thread
Old 11-22-2005, 11:43 PM   #1
UHlVExs7

Join Date
Nov 2005
Posts
454
Senior Member
Default sully's Week 11 Rankings
1] Colts - 45.215 | Last Week: 1
2] Seahawks - 35.507 | Last Week: 2
3] Broncos - 33.990 | Last Week: 3
4] Giants - 29.669 | Last Week: 7
5] Chargers - 27.956 | Last Week: 12
6] Bears - 27.728 | Last Week: 8
7] Jaguars - 27.541 | Last Week: 10
8] Bengals - 27.408 | Last Week: 5
9] Steelers - 27.285 | Last Week: 4
10] Cowboys - 26.407 | Last Week: 11
11] Panthers - 26.174 | Last Week: 6
12] Buccaneers - 23.881 | Last Week: 13
13] Falcons - 22.440 | Last Week: 9
14] Chiefs - 21.488 | Last Week: 15
15] Redskins - 18.093 | Last Week: 14
16] Patriots - 17.018 | Last Week: 16
17] Vikings - 11.805 | Last Week: 20
18] Bills - 10.038 | Last Week: 17
19] Eagles - 8.613 | Last Week: 18
20] Browns - 7.865 | Last Week: 25
21] Lions - 7.679 | Last Week: 19
22] Raiders - 7.277 | Last Week: 24
23] Ravens - 5.949 | Last Week: 27
24] Packers - 5.380 | Last Week: 22
25] Rams - 5.355 | Last Week: 21
26] Cardinals - 5.283 | Last Week: 29
27] Titans - 3.190 | Last Week: 23
28] Dolphins - 0.642 | Last Week: 26
29] Saints - -0.274 | Last Week: 30
30] Jets - -1.361 | Last Week: 28
31] 49ers - -5.026 | Last Week: 31
32] Texans - -11.193 | Last Week: 32
UHlVExs7 is offline



Reply to Thread New Thread

« Previous Thread | Next Thread »
Thread Tools
Display Modes

Currently Active Users Viewing This Thread: 1 (0 members and 1 guests)
 

All times are GMT +1. The time now is 09:29 AM.
Copyright ©2000 - 2012, Jelsoft Enterprises Ltd.
Search Engine Friendly URLs by vBSEO 3.6.0 PL2
Design & Developed by Amodity.com
Copyright© Amodity